Many of our guests have previously encountered mountain gorillas in Rwanda or Uganda. There are several key differences between the two species, which means that the tracking and viewing experience at Odzala-Kokoua National Park differs from mountain gorilla trekking.
| Western Lowland Gorillas | Mountain Gorillas | |
| Genus species subspecies: | Gorilla gorilla gorilla | Gorilla beringei beringei |
| Estimated numbers: | Over 100,000 in the wild Over 25,000 in the greater Odzala-Kokoua National Park |
Around 1,000 in the wild Over 500 in Volcanoes National Park |
| Habitat: | Found in tropical lowland forest areas and prefer a more heavily forested, flatter habitat | Found on the rocky slopes of dormant volcanoes and in cloud forests. Can only survive in high altitudes (about 2,200 – 4,300 m) |
| Coat: | Shorter and softer fur | Their fur is longer and shaggier |
| Social behaviour: | Studies of lowland gorillas have shown that scent communication doesn’t play as large a role | When stressed or upset, males emit a strong odour from glands under their arms |
| Adult weight: | Can weigh up to 140 kg | Can weigh up to 180 kg |
| Adult height: | Their upright standing height is 1.6 metres | Their upright standing height is 1.7 metres |
| Resting behaviour: | Tend to rest in cover during the midday | Tend to rest in open clearings |
| Communication: | Up to 22 different gorilla vocalisations | 25 distinct vocalisations are recognized |
| Intelligence: | Their intelligence is displayed through their ability to fashion natural materials into tools that help them gather food more conveniently | |
Comparison by Parks
| Odzala-Kokoua National Park | Volcanoes National Park | |
| Size: | ± 13,600 km² | ± 160 km² |
| Max guest numbers annually: | 2,920 | 29,200 |
| Gorilla density: | 25,000 | 400 |
| Gorilla tracking permits: | at least 2 per Discovery | permits not guaranteed |
| Observation time allowed: | 1 hour | |
| Habituated families: | 3 | 10 |
| Cost per tracking permit: | US$ 500 | US$ 1,500 (Rwanda) |
| Tracking group size: | Max 4 guests per track | Max 8 guests per track |
| Tracks per day: | 2 groups per day (8 guests) | 10 groups per day (80 guests) |
| Guest safety: | No closer than 10 – 15 meters from gorillas | No closer than 7 meters from gorillas |
| Gorilla safety: | Masks are mandatory when getting in the vicinity of the gorillas | No data to support the wearing of masks |
| Health certificates required: | For border control: Yellow fever vaccination For gorilla safety: Polo & measles vaccinations & certified free from tuberculosis |
For border control: Yellow fever vaccination |
| Age restriction: | No guests under 16 years | No guests under 15 years |
| Conservation experience: | Guests have the opportunity to meet and interact with the research team | Guests can hike to to the Diane Fossey tomb |